Ru Japan Global Car Exporters.
Currency:
MERCEDES BENZ C CLASS 2016
Sorry, the vehicles has sold.
Find more from available now.
Find more from available now.
City | MAIZURU | Engine size | 1590 CC |
Stock no | 16086 | Mileage | 162000 km |
Chassis no | WDD2050402R20XXXX | Fuel | Any |
Car status | UNDER NEGOTIATION | Color | WHITE |
Make | MERCEDES BENZ | Seats | 5 |
Model | C CLASS | Body type | Sedan |
Grade | C180AG BASIC P | Drive type | 2WD |
Model year | 2016 | Memo | |
First reg. Date | 2016 | Hours | |
Transmission | Auto | Tons |
CAR FEATURES
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
---|---|---|---|
Power Steering | Power Window | A/C | ABS |
Airbag | Radio | CD Changer | DVD |
TV | Power Seat | Black Tire | Girll Guard |
Rear Spoiler | Central Locking | Jack | Spare Tire |
Wheel Spanner | Fog Lights | Back Camera | Push Start |
Keyless Entry | ESC | 360 Degree Camera |
Related Model